| Course Code | Semester | Credits | Course Name | Instructor |
|---|---|---|---|---|
| NSCI/PSYC 3300 | Fall, Spring, Summer | 3 | Brain and Behavior | Daniel/Wee/Cola |
| NSCI/CELL 3310 | Fall | 3 | Cellular Neuroscience | Tasker |
| NSCI/CELL 3320 | Spring | 3 | Systems Neuroscience | Schrader |
| Elective Neuroscience Courses (Minimum of 6 credits) | ||||
|---|---|---|---|---|
| Course Code | Semester | Credits | Course Name | Instructor |
| NSCI/PSYC 3770 | Summer | 3 | Sensation and Perception | Hebert |
| NSCI/PSYC 4060 | Spring | 3 | Behavioral Endocrinology | Dohanich/Wee |
| NSCI/LING 4110 | Fall | 3 | Brain and Language | Howard |
| NSCI/CELL 4300 | Spring | 3 | General Endocrinology | Vasudevan |
| NSCI/PSYC 4330 | Fall | 3 | Neurobiology of Learning and Memory | Daniel |
| NSCI/CELL 4340 | Spring | 3 | Neurobiology of Disease | Cronin |
| NSCI/CELL 4350 | Spring | 3 | Developmental Neurobiology | Inglis |
| NSCI/CELL 4370 | Fall | 3 | Molecular Neurobiology | Hall |
| NSCI/PSYC 4380 | Spring | 3 | Cognitive Neuroscience | Golob |
| NSCI/PSYC 4510 | Spring | 3 | Biological Psychology | Colombo |
| NSCI/PSYC 4530 | Fall | 3 | Psychopharmacology | Dohanich |
| NSCI/CELL 6150 | Fall | 3 | Methods in Neuroscience | Vasudevan |
| Neuroscience Laboratory Courses |
||||
|---|---|---|---|---|
| Course Code | Semester | Credits | Course Name | Instructor |
| NSCI/CELL 3315 | Spring | 1 | Cellular Neuroscience Laboratory | Cronin |
| NSCI/CELL 3325 | Spring | 1 | Neuroanatomy Laboratory | Staff |
| NSCI 3360 |
Summer | 3 | Neuroanatomy and CNS Dissection |
Dancisak/Hebert |
| NSCI/PSYC 3775 | Summer | 1 | Sensation and Perception Laboratory | Hebert |
| NSCI/PSYC 4065 | Spring | 1 | Behavioral Endocrinology Laboratory | Hebert |
| NSCI/PSYC 4385 | Spring | 1 | Cognitive Neuroscience Laboratory | Hebert |
| NSCI/PSYC 4515 | Spring | 1 | Biological Psychology Laboratory | Hebert |
| NSCI/PSYC 4535 | Fall | 1 | Psychopharmacology Laboratory | Hebert |
| NSCI/CELL 6155 | Fall | 1 | Methods in Neuroscience | Vasudevan |
| *Note: Independent study (3 credits) or Honors Thesis (7 credits) may fulfill only one laboratory requirement | ||||
| Non-Neuroscience Laboratory Courses | ||||
| Course Code | Semester | Credits | Course Name | Instructor |
| PSYC 3130 | Fall, Spring | 4 | Experimental Psychology | Wyland |
| CELL 2115 | Fall, Spring |
1 | General Biology Lab | Boudaba |
| CELL 3755 | Spring | 1 | Cell Biology Lab | Dotson |
| CELL 3035 | Fall, Spring | 1 | Molecular Biology Lab | Hopkins |
| CELL 4111 | Spring | 4 | Cells and Tissues | Staff |
| EBIO 3335 |
Fall | 1 | Mammalian Anatomy & Histology Lab |
Staff |
| SCEN 3030/3135 | Fall | 3,1 | Human Anatomy & Physiology I (Lecture/Lab) | Dancisak |
| SCEN 3040/3145 | Spring | 3,1 | Human Anatomy & Physiology II (Lecture/Lab) | Parrish |
| Elective Lecture Courses (minimum of 3 credits) |
||||
| Course Code | Semester | Credits | Course Name | Instructor |
| PSYC 3090 | Fall, Spring | 4 | Univariate Statistics I | Corey |
| PSYC 3330 | Fall, Spring, Summer | 3 | Abnormal Psychology | Staff |
| PSYC 3680 | Fall | 3 | Comparative Animal Behavior | Christenson |
| PSYC 6110 | Spring | 3 | Univariate Statistics II | Corey |
| PSYC 6130 | Fall, Spring, Summer | 3 | Multivariate Statistics | Corey |
| CELL 2050 | Fall, Spring, Summer | 3 | Genetics | Dotson |
| CELL 3750 | Fall, Spring | 3 | Cell Biology | Dotson |
| CELL 3050 | Fall, Spring |
3 | Foundations of Pharmacology | Parrish |
| CELL 3030 | Fall, Spring | 3 | Molecular Biology | Thien/Mullin |
| CELL 3210 | Fall | 3 | Cellular Physiology | Cronin |
| CELL 4010 | Fall | 3 | Cellular Biochemistry | Hopkins |
| CELL 4160 | Fall | 3 | Developmental Biology | Chen |
| EBIO 1010/1015 | Fall, Spring, Summer | 3,1 | Diversity of Life (Lecture/Lab) | Fleury |
| EBIO 3330 | Fall | 3 | Human Physiology | Staff |
| Course Code | Semester | Credits | Course Name | Instructor |
|---|---|---|---|---|
| PSYC 1000 | Fall, Spring, Summer | 3 | Introductory Psychology | Staff |
| CELL 1010 | Fall, Spring, Summer | 3 | Introduction to Cell & Molecular Biology |
Staff |
| CHEM 1070/1075 | Fall, Summer |
4 | General Chemistry I |
Staff |
| CHEM 1080/1085 | Spring, Summer |
4 | General Chemistry II |
Staff |
| CHEM 2410/2415 | Fall, Summer | 4 | Organic Chemistry I |
Staff |
| CHEM 2420/2425 | Spring, Summer | 4 | Organic Chemistry II |
Staff |
| PHYS 1210 or 1310 | Fall, Summer | 4 | General Physics I |
Staff |
| PHYS 1220 or 1320 | Spring, Summer | 4 | General Physics II |
Staff |
| MATH | Two courses required for B.S., one semester of Calculus recommended |
Click here to get a Neuroscience Major Course Checklist.
Click here to get a Course Audit Form (pdf file) for neuroscience majors.
School of Science and Engineering, 201 Lindy Boggs Center, New Orleans, LA 70118 504-865-5764 sse@tulane.edu