
| NAME | Monday | Tuesday | Wednesday | Thursday | Friday | By Appt. |
| Abeysinghe, Nayana | 1:30-2:30 | 1:30-2:30 | & by appt. | |||
| Bidima, J.G | 11:00-12:00 | 11:00-12:00 | ||||
| Boudaba, K. | 11:15-12:15 | 12:30-1:30 | ||||
| Carroll, Linda | 2:00-2:50 | 2:00-2:50 | 2:00-2:50 | & by appt. | ||
| Czajka, Casey* | 8:30-9:30 | 10:00-11:00 | ||||
| Chanslor, Mary* | 4:00-5:00 | 4:15-5:15 | ||||
| Cranford, Richard | 9:15-10:00 | 8:00-9:00 | ||||
| Doucet, Annie* | 1:00-2:30 | 1:00-2:30 | ||||
| Dultz, Stephanie* | 1:00-2:30 | 1:00-2:30 | ||||
| Falaky, Faycal | 3:00-4:30 | 3:00-4:30 | 3:00-4:30 | |||
| Frost, Heather* | 2:00-3:00 | 2:00-3:30 | ||||
| Gadir, Bouchaib | 2:00-3:00 | 2:00-3:00 | 2:00-3:00 | |||
| Guerrier, Wedsly | 3:30-4:30 | 1:50-2:50 | 3:30-4:30 | |||
| Johnson, Aliyah | 2:00-3:00 | 1:00-2:00 | ||||
| Klingler, Thomas | 10:00-11:00 | 2:00-3:00 | ||||
| Monserrati, Michele | 2:00-3:00 | 2:00-3:00 | ||||
| Pesce, Roberto | 11:00-12:00 | 11:00-12:00 | & by appt. | |||
| Prade, Fleur | 1:00-2:00 | 1:00-2:00 | 1:00-2:00 | |||
| Poe, Elizabeth | 1:00-3:00 | 1:00-3:00 | ||||
| Rabalais, Nathan | 1:30-3:00 | 2-3:30 | ||||
| Ramazani, Vaheed | 2:00-3:00 | 2:00-3:00 | & By appt. | |||
| Reuber, Alexandra | 11:30-2:30 | 9-1 & 2-3 | & By appt. | |||
| Rigitano, Antoine | 3:30-5:00 | 3:30-5:00 | ||||
| Sabo, Oana | 10:30-12:00 | 2:00-3:30 | ||||
| 2:00-3:30 | & by appt. | |||||
| Sojic, Annette | 12:30-1:45 | 12:3-1:45 | & by appt. | |||
| Stephan, Elsa | 2:00-3:00 | 1:00-2:00 | ||||
| Thomas, Mathilde | 2:00-3:30 | 11:00-12:30 | ||||
| Trevise, Carole | 12:-1:00 | 12:30-1:30 | 10:00-11:00 | |||
| Villa Ignacio, Teresa | 1:30-3:00 | & by appt. | ||||
| Voelker, Franz | 9:30-10:30 | 10:30-11:30 | 2:30-3:30 | & by appt. | ||
| Wikstrom, Toby | 12:00-1:30 | 3.30-5:00 | By appt. | |||
|
|
Office Hours-Fall 2012 |
OFFICE |
EXT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane University, New Orleans, LA 70118 504-865-5000 website@tulane.edu